Fee Scale
This is a guide to our fees - as each clinical situation is different, a printed estimate will be provided after your consultation or check up.
| Check ups | ||
| New patient consultation - includes up to 2 small x-rays & OPG | £60.00 | |
| Routine check up | £28.00 | |
| Routine check up and scale & polish | £65.00 | |
| If over 12 months since last check up/consultation | £35.00 | |
| Small x-ray | £11.00 | |
| Full mouth x-ray - OPG | £30.00 | |
| Preventative care | ||
| Hygienist session | £47.00 | |
| Fillings - tooth coloured | ||
| Small filling | from | £48.00 |
| Medium filling | from | £65.00 |
| Large filling | from | £78.00 |
| Root fillings | ||
| Front tooth | £198.00 | |
| Premolar | £231.00 | |
| Molar | from | £341.00 |
| Crowns & veneers | ||
| Porcelain bonded crown | from | £395.00 |
| Zirconia crown - metal free | £450.00 | |
| Recement crown | £47.00 | |
| Veneer | from | £325.00 |
| Bridgework | ||
| Adhesive bridge | from | £550.00 |
| Conventional bridge - per unit | from | £450.00 |
| Extractions | ||
| Routine extraction | £75.00 | |
| Complex extraction | from | £95.00 |
| Dentures | ||
| Full upper & lower acrylic dentures | from | £650.00 |
| Partial acrylic denture | from | £350.00 |
| Partial metal denture | from | £495.00 |
| Tooth whitening | £325.00 | |
| Sportguards | from | £55.00 |
| Denplan | ||
| A monthly subscription is paid by direct debit. All dental | from | £14.22 |
| treatment is then covered - only laboratory fees are payable | to | £37.56 |
| in addition (where incurred). | ||
| Updated June 2011 |



